![]() |
|
ALSTONE FL 60
A 60% alumina, ultra-low cement, self-flow castable for use in contact with molten alumina
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 157 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 3000F |
| RECOMMENDED WATER RANGE: | EMPTY | 5.3% - 6.3% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 1500 | 2700 - 3400 | 1500 | 11000 - 14000 | ||||||||||||||||||||
| 2000 | 2000 - 2200 | 2000 | 20000 - 24000 | ||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 1500 | 7.9 | ||||||||||||||||||||||
| 2000 | 8.0 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 13 - 17 | 1500 | 153 - 157 | ||||||||||||||||||||
| 2000 | 13 - 17 | 2000 | 153 - 157 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | TiO2 | Other | Alkali |
|---|---|---|---|---|---|---|---|
| 57.49 | 36.89 | 0.76 | 0.43 | 0.03 | 1.19 | 2.89 | 0.32 |
ISSUED: 04-01
REVISED: