![]() |
|
ALSTONE FS-I
| AlStone FS-1 is a fused silica based ceramic material.
It has been engineered to outstanding resistance to thermal shock. AlStone FS- I is recommended for use in nozzles, stopper rods, troughs, and other applications requiring contact with molten aluminum or its alloys. |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 138 - 142 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 2500F |
| RECOMMENDED WATER RANGE: | EMPTY | 5.0% - 5.5% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 1500 | 9000 - 11000 | ||||||||||||||||||||||
| 2000 | 13000 - 15000 | ||||||||||||||||||||||
| 2400 | 10000 - 12000 | ||||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 417) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 547 | 8.4 | 1500 | 8 - 10 | ||||||||||||||||||||
| 1088 | 8.6 | 2000 | 8 - 10 | ||||||||||||||||||||
| 1518 | 8.7 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 17.5 - 20.3 | 1500 | 138 - 141 | ||||||||||||||||||||
| 2000 | 17.5 - 20.3 | 2000 | 138 - 141 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | TiO2 | Other | Alkali |
|---|---|---|---|---|---|---|---|
| 32.70 | 61.14 | 0.04 | 0.94 | 0.03 | 0.02 | 5.13 | 0.10 |
ISSUED: 04-01
REVISED: