![]() |
|
COPPERSTONE FS-8
| Copperstone FS-8 is a low cement, fused silica based castable that has been engineered to provide excellent thermal shock resistance and volume stability. This product provides excellent resistance to erosion and wetting by molten copper. |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 126 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 2500F |
| RECOMMENDED WATER RANGE: | EMPTY | 6% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 1500 | 2000 - 2180 | ||||||||||||||||||||||
| 2000 | 1500 - 1850 | ||||||||||||||||||||||
| 2300 | 1300 - 1550 | ||||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 1000 | 6.8 | 1500 | 8 - 10 | ||||||||||||||||||||
| 1500 | 7.2 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 1500 | 123 - 126 | |||||||||||||||||||||
| 2000 | 2000 | 125 - 126 | |||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | Other |
|---|---|---|---|---|
| 10.9 | 86.7 | 0.1 | 2.1 | 0.2 |
ISSUED: 04-01
REVISED: