![]() |
|
COPPERSTONE SC-I
| COPPERSTONE SC-I is a 80% silicon based ceramic material engineered to provide
excellent thermal shock resistance, hot strength, volume stability, abrasion resistance, and resistance to chemical erosion COPPERSTONE SC-I is recommended for use in nozzles, stopper rods, and other applications requiring contact with molten copper and copper alloys. |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 164 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 3000F |
| RECOMMENDED WATER RANGE: | EMPTY | 5.0% - 6.0% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 1500 | 2000 to 3600 | 1500 | 15000 - 19000 | ||||||||||||||||||||
| 2000 | 5000 to 6000 | 2000 | 21000 - 23000 | ||||||||||||||||||||
| 2500 | 1000 to 1700 | ||||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 667 | 105 | 1500 | 9.0 to 11.0 | ||||||||||||||||||||
| 1290 | 141 | 2000 | 7.0 to 9.0 | ||||||||||||||||||||
| 1827 | 134 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 16.0 - 17.5 | 1500 | 163 - 165 | ||||||||||||||||||||
| 2000 | 14.5 - 15.5 | 2000 | 163 - 165 | ||||||||||||||||||||
| 2500 | 13.0 to 14.0 | 2500 | 165 to 167 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | SiC | Alkali | Other |
|---|---|---|---|---|---|---|---|
| 11.36 | 6.86 | 0.01 | 0.39 | 0.01 | 81.30 | 0.07 | 0.00 |
ISSUED: 04-01
REVISED: