![]() |
|
COPPERSTONE SC-3
| COPPERSTONE SC-3 is a 20% silicon carbide, high alumina ceramic material engineered to provide
excellent thermal shock resistance, hot strength, volume stability, abrasion resistance, and resistance to chemical erosion. COPPERSTONE SC-3 is recommended for use in troughing, and other applications requiring contact with molten copper and copper alloys. |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 181 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 3000F |
| RECOMMENDED WATER RANGE: | EMPTY | 4.5% - 5.5% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 1500 | 900 to 1400 | 1500 | 8000 - 14000 | ||||||||||||||||||||
| 2000 | 2800 to 3800 | 2000 | 11000 - 16000 | ||||||||||||||||||||
| 2500 | 1000 to 1500 | 2500 | 14000 - 19000 | ||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 417) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 667 | 33 | 1500 | 17 to 21 | ||||||||||||||||||||
| 1290 | 27 | 2000 | 17 to 21 | ||||||||||||||||||||
| 1827 | 35 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 18.0 - 20.2 | 1500 | 177 - 181 | ||||||||||||||||||||
| 2000 | 18.0 - 20.0 | 2000 | 177 - 181 | ||||||||||||||||||||
| 2500 | 16.0 to 18.0 | 2500 | 175 to 180 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | SiC | Alkali | Other |
|---|---|---|---|---|---|---|---|
| 70.43 | 6.66 | 0.04 | 0.44 | 0.03 | 22.14 | 0.27 | 0.00 |
ISSUED: 04-01
REVISED: