![]() |
|
COPPERSTONE SC-5
| COPPERSTONE SC-5 is an ultra-low cement, self-flow castable, designed for use in contact with
molten copper and brass. The addition of 15% silicon carbide in this formulation provides excellent resistance to molten metal and
slag. COPPERSTONE SC-5 can be cast in place or applied as a precast shape. |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 172 - 175 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 70 - 3100F |
| RECOMMENDED WATER RANGE: | EMPTY | 5% - 6.5% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 1500 | 800 to 1100 | 1500 | 9000 - 13000 | ||||||||||||||||||||
| 2000 | 2500 to 3200 | 2000 | 10000 - 15000 | ||||||||||||||||||||
| 2500 | 1100 to 1400 | ||||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 667 | 33 | 1500 | 16 to 20 | ||||||||||||||||||||
| 1290 | 27 | 2000 | 16 to 20 | ||||||||||||||||||||
| 1830 | 35 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 16.0 - 18.0 | 1500 | 172 - 176 | ||||||||||||||||||||
| 2000 | 16.0 - 18.0 | 2000 | 170 - 175 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | CaO | SiC | Alkali |
|---|---|---|---|---|
| 64.90 | 17.10 | 0.44 | 15.64 | 1.82 |
ISSUED:
REVISED: