![]() |
|
FERROSTONE 70 C
| A 70% alumina, coarse aggregate, ultra-low cement castable |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 167 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 3200F |
| RECOMMENDED WATER RANGE: | EMPTY | 3.3% - 3.8% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 1500 | 2100 - 3100 | 1500 | 21000 - 23000 | ||||||||||||||||||||
| 2000 | 2000 - 2800 | 2000 | 26000 - 28000 | ||||||||||||||||||||
| 2500 | 24000 - 27000 | ||||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 1000 | 8.3 | ||||||||||||||||||||||
| 1500 | 7.9 | ||||||||||||||||||||||
| 2000 | 8.3 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 14 - 16 | 1500 | 171 - 173 | ||||||||||||||||||||
| 2000 | 13 - 15 | 2000 | 171 - 173 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | TiO2 | Alkali |
|---|---|---|---|---|---|---|
| 70.10 | 24.98 | 1.12 | 0.32 | 0.10 | 2.15 | 1.23 |
ISSUED:
REVISED: