![]() |
|
FERROSTONE 75 C
| A 75% alumina, ultra-low cement, coarse aggregate castable |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 174 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 3100 F |
| RECOMMENDED WATER RANGE: | EMPTY | 2.9% - 3.8% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 2000 | 4000 - 4800 | 1500 | 16000 - 18000 | ||||||||||||||||||||
| 2500 | 1200 - 1600 | 2000 | 23000 - 25000 | ||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 1500 | 8.1 | ||||||||||||||||||||||
| 2000 | 8.6 | ||||||||||||||||||||||
| 2500 | 8.8 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 14 - 17 | 1500 | 170 - 173 | ||||||||||||||||||||
| 2000 | 14 - 17 | 2000 | 170 - 173 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | TiO2 | Alkali |
|---|---|---|---|---|---|---|
| 74.22 | 21.89 | 0.80 | 0.42 | 0.08 | 1.73 | 0.86 |
ISSUED:
REVISED: