![]() |
|
FERROSTONE 85 C
| An 85% alumina, ultra-low cement, coarse aggregate castable |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 180 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 3200F |
| RECOMMENDED WATER RANGE: | EMPTY | 4.8% - 6.3% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 1500 | 2200 - 3400 | 1500 | 11000 - 13000 | ||||||||||||||||||||
| 2000 | 4500 - 6400 | 2000 | 27000 - 29000 | ||||||||||||||||||||
| 2500 | 2000 - 2400 | 2500 | 21000 - 27000 | ||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 1000 | 8.6 | ||||||||||||||||||||||
| 1500 | 8.4 | ||||||||||||||||||||||
| 2000 | 9.1 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 16 - 19 | 1500 | 178 - 183 | ||||||||||||||||||||
| 2000 | 15 - 19 | 2000 | 178 - 184 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | TiO2 | Alkali |
|---|---|---|---|---|---|---|
| 84.19 | 11.98 | 0.96 | 0.34 | 0.03 | 1.98 | 0.52 |
ISSUED: 0401
REVISED: