![]() |
|
FERROSTONE 85 C-CR
| An 85% alumina, ultra-low cement, coarse aggregate castable with an addition of chromic oxide |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 180 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 3200F |
| RECOMMENDED WATER RANGE: | EMPTY | 2.9% - 3.9% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 1500 | 2400 - 3500 | 1500 | 12000 - 14000 | ||||||||||||||||||||
| 2000 | 4700 - 6600 | 2000 | 27000 - 30000 | ||||||||||||||||||||
| 2500 | 2000 - 2400 | 2500 | 24000 - 29000 | ||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 1000 | 8.6 | ||||||||||||||||||||||
| 1500 | 8.4 | ||||||||||||||||||||||
| 2000 | 9.1 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 15 - 18 | 1500 | 178 - 183 | ||||||||||||||||||||
| 2000 | 14 - 18 | 2000 | 178 - 184 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | Cr203 | TiO2 | Alkali |
|---|---|---|---|---|---|---|---|
| 84.10 | 9.13 | 0.49 | 0.32 | 0.04 | 4.00 | 1.13 | 0.79 |
ISSUED: 0401
REVISED: