![]() |
|
FERROSTONE FL 50
| A 50% low cement castable with excellent flow properties. This product is an economical choice when selected as a liner for ladle covers, tundish covers and cement coolers. It can be pumped or placed with little or no vibration. |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 153 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 3000F |
| RECOMMENDED WATER RANGE: | EMPTY | 6.0% - 7.5% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 2000 | 1500 - 2500 | 1500 | 12000 - 15000 | ||||||||||||||||||||
| 2000 | 13000 - 16000 | ||||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 1500 | 7.9 | ||||||||||||||||||||||
| 2000 | 8.2 | ||||||||||||||||||||||
| 2500 | 8.6 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 12 - 14 | 1500 | 149 - 152 | ||||||||||||||||||||
| 2000 | 10 - 14 | 2000 | 147 - 152 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | TiO2 | Alkali |
|---|---|---|---|---|---|---|
| 52.8 | 41.7 | 0.6 | 1.2 | 0.89 | 1.02 | 1.79 |
ISSUED:
REVISED: