![]() |
|
FERROSTONE FL 70
| A 70% alumina, ultra-low cement, self-flow castable. This product has excellent hot strengths, volume stability and resistance to molten metal and slag. |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 166 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 3100F |
| RECOMMENDED WATER RANGE: | EMPTY | 4.9% - 7.0% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 2000 | 4000 - 4800 | 1500 | 14000 - 16000 | ||||||||||||||||||||
| 2500 | 600 - 900 | 2000 | 24000 - 25000 | ||||||||||||||||||||
| 2500 | 21000 - 23000 | ||||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 1500 | 8.1 | ||||||||||||||||||||||
| 2000 | 8.6 | ||||||||||||||||||||||
| 2500 | 8.8 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 15 - 17 | 1500 | 164 - 166 | ||||||||||||||||||||
| 2000 | 15 - 17 | 2000 | 164 - 166 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | TiO2 | Alkali |
|---|---|---|---|---|---|---|
| 69.58 | 26.53 | 0.80 | 0.42 | 0.08 | 1.73 | 0.86 |
ISSUED: 04-01
REVISED: