![]() |
|
FERROSTONE LC 50
| A 50% alumina low cement castable. |
| TYPICAL PROPERTIES |
|---|
| WEIGHT REQUIRED FOR CONSTRUCTION: | EMPTY | 155 lb/ft3 |
| SERVICE TEMPERATURE RANGE: | EMPTY | 3000 F |
| RECOMMENDED WATER RANGE: | EMPTY | 4.7% - 5.7% |
| HOT MODULAS OF RUPTURE (ASTM C 583) |
COLD CRUSHING STRENGTH (ASTM C 133) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | psi | °F | psi | ||||||||||||||||||||
| 1500 | 9000 - 11000 | ||||||||||||||||||||||
| 2500 | 12000 - 14000 | ||||||||||||||||||||||
| 3000 | 13000 - 15000 | ||||||||||||||||||||||
| THERMAL CONDUCTIVITY
(ASTM C 1113) |
ABRASION LOSS
(ASTM C 704) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Temp °F | Btu-in/hr-ft2-°F | °F | Loss, cc | ||||||||||||||||||||
| 230 | 9.4 | ||||||||||||||||||||||
| 1500 | 7.7 | ||||||||||||||||||||||
| 2000 | 8.1 | ||||||||||||||||||||||
| POROSITY
(ASTM C 20) |
BULK DENSITY
(ASTM C 20) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | % | °F | Lb/ft3 | ||||||||||||||||||||
| 1500 | 11 - 15 | 1500 | 151 - 155 | ||||||||||||||||||||
| 2000 | 9 - 13 | 2000 | 152 - 154 | ||||||||||||||||||||
| CHEMISTRY (%): |
|---|
| Al2O3 | SiO2 | Fe2O3 | CaO | MgO | TiO2 | Alkali |
|---|---|---|---|---|---|---|
| 51.96 | 43.83 | 0.89 | 0.97 | 0.08 | 1.39 | 0.88 |
ISSUED: 04-01
REVISED: